“Best Time to Call” on the dashboard sums every state together per hour, and “Best Response by Region” sums every hour together per state — each collapses the other dimension away. This page keeps both at once: for every state with enough overall call volume, which hour of day connects best there specifically. Same underlying call-timestamp data, no separate upload needed. Currently based on all logged history.
A state needs at least 10 total dials to appear at all, and an individual hour within that state needs at least 5 dials of its own before it can be picked as that state’s best hour — otherwise one lucky call could make an hour look great by accident. A state that qualifies overall but has no hour meeting that bar shows “Not enough hourly data yet” instead of guessing.
| Region | Total Dials | Overall Connect Rate | Best Hour to Call | Connect Rate @ Best Hour | Dials @ Best Hour |
|---|---|---|---|---|---|
| 🥇 Oklahoma | 19 | 52.6% | 2 PM–3 PM | 54.5% | 11 |
| 🥈 North Dakota | 47 | 48.9% | 1 PM–2 PM | 57.1% | 14 |
| 🥉 Connecticut | 44 | 45.5% | 2 PM–3 PM | 66.7% | 6 |
| Illinois | 290 | 44.8% | 12 PM–1 PM | 60.0% | 5 |
| Nevada | 411 | 42.6% | 6 PM–7 PM | 52.5% | 61 |
| New York | 130 | 42.3% | 1 PM–2 PM | 77.8% | 9 |
| Indiana | 19 | 42.1% | 3 PM–4 PM | 42.9% | 7 |
| Oregon | 244 | 41.8% | 6 PM–7 PM | 66.7% | 6 |
| North Carolina | 838 | 39.4% | 1 PM–2 PM | 60.9% | 23 |
| Kentucky | 72 | 38.9% | 12 PM–1 PM | 80.0% | 5 |
| Ohio | 279 | 38.7% | 8 PM–9 PM | 57.7% | 26 |
| Iowa | 61 | 37.7% | 6 PM–7 PM | 41.9% | 31 |
| Arizona | 467 | 37.0% | 5 PM–6 PM | 69.6% | 23 |
| Idaho | 72 | 36.1% | 7 PM–8 PM | 47.6% | 21 |
| Arkansas | 81 | 34.6% | 11 AM–12 PM | 42.9% | 7 |
| Missouri | 95 | 33.7% | 5 PM–6 PM | 36.8% | 19 |
| Washington | 419 | 33.4% | 11 AM–12 PM | 48.3% | 29 |
| Massachusetts | 48 | 33.3% | 5 PM–6 PM | 27.0% | 37 |
| Texas | 862 | 32.7% | 1 PM–2 PM | 55.6% | 18 |
| New Mexico | 288 | 32.6% | 5 PM–6 PM | 44.4% | 9 |
| New Jersey | 48 | 31.2% | 1 PM–2 PM | 71.4% | 7 |
| Maryland | 33 | 30.3% | 3 PM–4 PM | 25.0% | 12 |
| Colorado | 500 | 30.2% | 6 PM–7 PM | 43.3% | 30 |
| California | 1,189 | 29.8% | 3 PM–4 PM | 33.6% | 283 |
| Alabama | 246 | 29.3% | 5 PM–6 PM | 48.4% | 62 |
| Pennsylvania | 133 | 28.6% | 5 PM–6 PM | 32.1% | 81 |
| South Carolina | 268 | 28.4% | 12 PM–1 PM | 33.8% | 74 |
| Florida | 326 | 27.6% | 8 PM–9 PM | 57.1% | 7 |
| Michigan | 138 | 27.5% | 4 PM–5 PM | 31.6% | 38 |
| Virginia | 264 | 26.1% | 11 AM–12 PM | 50.0% | 6 |
| Utah | 318 | 25.2% | 6 PM–7 PM | 33.7% | 89 |
| Delaware | 36 | 25.0% | 3 PM–4 PM | 21.2% | 33 |
| Georgia | 196 | 23.5% | 6 PM–7 PM | 40.0% | 5 |
| Louisiana | 60 | 23.3% | 2 PM–3 PM | 23.5% | 51 |
| West Virginia | 27 | 22.2% | 5 PM–6 PM | 23.5% | 17 |
| Kansas | 60 | 21.7% | 10 AM–11 AM | 40.0% | 5 |
| Tennessee | 125 | 21.6% | 7 PM–8 PM | 80.0% | 5 |
| Nebraska | 40 | 17.5% | 7 PM–8 PM | 17.6% | 17 |
| Wisconsin | 63 | 17.5% | 2 PM–3 PM | 26.7% | 30 |
| Wyoming | 23 | 17.4% | 5 PM–6 PM | 33.3% | 6 |
| Minnesota | 41 | 17.1% | 1 PM–2 PM | 16.7% | 12 |
Ordered by overall connect rate, so the regions worth calling most sit at the top — the “best hour” columns then say when to call each one. Back to the dashboard.